The cricketing rivalry between India and Sri Lanka has spanned decades, delivering some of the most thrilling and memorable moments in the history of the sport. The two nations share a rich cricketing heritage, with their teams often going head-to-head in fierce competition. In this article, we delve deep into the India National Cricket Team vs. Sri Lanka National Cricket Team stats, providing a detailed and comprehensive analysis of their encounters across different formats of the game.
(IND vs SRI) India vs Sri Lanka Match Overview
The cricket matches between India and Sri Lanka are always highly anticipated, given the rich history and rivalry between the two nations. Both teams have consistently delivered intense and thrilling encounters, making every match a must-watch for cricket enthusiasts. In their most recent clash, the match showcased the depth of talent and strategic brilliance that both teams possess. India, with its blend of experienced players and rising stars, brought a balanced and aggressive approach to the game. Sri Lanka, known for its resilience and tactical acumen, responded with a display of skill and determination.
Read Also: New Orleans Pelicans vs Lakers Match Player Stats 9-Feb-2024 | Zimbabwe National Cricket Team vs India National Cricket Team Stats
India National Cricket Team vs Sri Lanka National Cricket Team Stats | India vs Sri Lanka Overall Statistics
In the longest format of the game, India and Sri Lanka have faced each other in 171 Test matches (as of the latest records in 2024). India has traditionally been the stronger side, with 99 victories to their name, while Sri Lanka has managed to secure 59 wins. The remaining 2 matches have ended on tied, highlighting the competitive nature of these encounters.
Matches (171) | India | Sri Lanka |
won | 99 | 59 |
lost | 59 | 99 |
No result | 11 | 11 |
Tied | 2 | 2 |
Home Won | 40 | 30 |
Away Won | 32 | 12 |
Read Also: India National Cricket Team vs England Cricket Team Stats IND vs ENG T20 World Cups And T20i | India National Cricket Team vs Australian Men’s Cricket Team Stats
India National Cricket Team vs Sri Lanka National Cricket Team Stats: (3rd ODI Statistics)
Match | Date | Venue | Toss | India Score | Sri Lanka | Result | Player of the Match | Player of the Series |
3rd ODI | 7 August 2024 | R. Premadasa Stadium | Sri Lanka won the toss and elected to bat. | 138 | 248 | India won by 13 runs | Avishka Fernando | Dunith Wellalage |
India National Cricket Team 3rd ODI 7 Aug 2024 Stats
India National Cricket Team- Batting Stats
Batsman | Run | Balls | 4s | 6s | Dismissal (Out) |
Rohit Sharma (c) | 35 | 20 | 6 | 1 | c Kusal Mendis b Dunith Wellalage |
Shubman Gill | 6 | 14 | – | – | b Asitha Fernando |
Virat Kohli | 20 | 18 | 4 | – | lbw b Dunith Wellalage |
Rishabh Pant (wk) | 6 | 9 | 1 | – | st Kusal Mendis b Maheesh Theekshana |
Shreyas Iyer | 8 | 7 | 2 | – | lbw b Dunith Wellalage |
Axar Patel | 2 | 7 | – | – | b Dunith Wellalage |
Riyan Parag | 15 | 13 | 2 | – | b Jeffrey Vandersay |
Shivam Dube | 9 | 14 | 1 | – | lbw b Jeffrey Vandersay |
Washington Sundar | 30 | 25 | 2 | 3 | c Jeffrey Vandersay b Maheesh Theekshana |
Kuldeep Yadav | 6 | 30 | – | – | lbw b Dunith Wellalage |
Mohammed Siraj | 0 | – | – | – | Not out |
Extras | 1 ( lb: 1) | ||||
Total | 138 / 10 (26.1 ov) |
India National Cricket Team- Bowling Stats
Bowler | O | M | R | W |
Mohammed Siraj | 9 | – | 78 | 1 |
Shivam Dube | 4 | – | 9 | 0 |
Axar Patel | 10 | 1 | 41 | 1 |
Washington Sundar | 8 | 1 | 29 | 1 |
Kuldeep Yadav | 10 | – | 36 | 1 |
Riyan Parag | 9 | – | 54 | 3 |
Read Also: Pacers vs Boston Celtics Match Player Stats | Valentina Midget Bio, Age, Height, Child, Net Worth and More
Sri Lanka National Cricket Team 3rd ODI 7 Aug 2024 Stats
Sri Lanka National Cricket Team- Batting Stats
Batsman | R | B | 4s | 6s | Out by |
Pathum Nissanka | 45 | 65 | 5 | 2 | c Rishabh Pant b Axar Patel |
Avishka Fernando | 96 | 102 | 9 | 2 | lbw b Riyan Parag |
Kusal Mendis (wk) | 59 | 82 | 4 | – | c Shubman Gill b Kuldeep Yadav |
Charith Asalanka (c) | 10 | 12 | 1 | – | lbw b Riyan Parag |
Sadeera Samarawickrama | 0 | 1 | – | – | lbw b Mohammed Siraj |
Janith Liyanage | 8 | 12 | – | – | b Washington Sundar |
Dunith Wellalage | 2 | 3 | – | – | b Riyan Parag |
Kamindu Mendis | 23 | 19 | 1 | 1 | Not out |
Maheesh Theekshana | 3 | 4 | – | – | Not out |
Asitha Fernando | – | – | – | – | – |
Jeffrey Vandersay | – | – | – | – | – |
Extras | 2 (lb: 1 w: 1) | ||||
Total | 248/7 (50.0 ov) |
Sri Lanka National Cricket Team- Bowling Stats
Bowler | O | M | R | W |
Asitha Fernando | 5 | – | 29 | 1 |
Maheesh Theekshana | 8 | – | 45 | 2 |
Dunith Welllage | 5.1 | – | 27 | 5 |
Jeffrey Vandersay | 5 | – | 34 | 2 |
Charith Asalanka | 3 | 1 | 2 | 0 |
Read Also: Timberwolves Vs Phoenix Suns Match Player Stats | MyLiberla.com Enhance Your Digital World Protection
India National Cricket Team vs Sri Lanka National Cricket Team Stats: Head to Head ODI Recent Match Stats
Match | Date | India | score | Sri lanka | Score | Result |
2nd ODI | 4 Aug 2024 | India | 208 | Sri lanka | 240/9 | Sri Lanka Won By 32 Run |
1st ODI | 2 Aug 2024 | india | 230 | Sri lanka | 230/8 | Martch Tied |
Match 33 | 2 Nov | india | 357/8 | Sri lanka | 55 | India won By 302 run |
Final | 17 Sep 2023 | india | 51/0 | Sri lanka | 50 | India won By 10 Wickets |
Super Four Match 4 | 12 Sep 2023 | india | 213 | Sri lanka | 172 | India won By 41 runs |
Conclusion
As we look to the future, the cricketing rivalry between India and Sri Lanka shows no signs of waning. With both teams continuing to produce world-class talent, the battles on the cricket field are expected to remain intense and captivating. The statistics and records, as detailed above, reflect the rich history of competition between these two cricketing giants, and they set the stage for many more thrilling encounters in the years to come.