The Indiana Fever vs Connecticut Sun Match Player Stats Monday on May 20 2024, in a WNBA matchup that underscored the disparity between the two teams. The game ended with the Connecticut Sun securing a commanding 88-84 victory over the Indiana Fever. Here’s a detailed breakdown of the players’ performances, focusing on key contributors from both teams.
Match Overview
The game featured a mix of veteran prowess and young talent. The Connecticut Sun, known for their depth and balanced play, faced off against the Indiana Fever, a team building around its emerging stars. Each quarter saw shifts in momentum, with players stepping up at critical moments.
Read Also: India vs Sri Lanka ODI Stats | India National Cricket Team vs Sri Lanka National Cricket Team Stats
Indiana Fever vs Connecticut Sun Match Players Performance
Connecticut Sun: Player Performance
Starters Player Performance:
starters | REB | PTS |
D. BonnerF | 3 | 22 |
A. ThomasF | 14 | 24 |
B. JonesF | 4 | 8 |
T. HarrisG | 0 | 16 |
D. CarringtonG | 6 | 14 |
bench | REB | PTS |
O. Nelson-OdodaF | 3 | 0 |
A. Ndour-FallC | 0 | 2 |
T. MitchellG | 2 | 0 |
M. JeffersonG | 1 | 2 |
DeWanna Bonner (F):
- 22 points
- 3 rebounds
Alyssa Thomas (F):
- 24 points
- 14 rebounds
Brionna Jones (F):
- 8 points
- 4 rebounds
Tyasha Harris (G):
- 16 points
- 0 rebounds
DiJonai Carrington (G)
- 8 points
- 1 steals.
Bench Player Performance:
Olivia Nelson-Ododa (F):
- 0 points
- 3 rebounds.
Astou Ndour-Fall (C):
- 2 Points
- 0 Rebounds.
Tiffany Mitchell (G):
- 0 points
- 2 rebounds
Moriah Jefferson (G):
- 2 points
- 0 assists.
- 1 Rebound
Read Also: New Orleans Pelicans vs Lakers Match Player Stats 9-Feb-2024
Indiana Fever: Player Performance
starters | PTS | REB | STL |
K. SamuelsonF | 2 | 2 | 0 |
N. SmithF | 13 | 6 | 2 |
A. BostonF | 10 | 8 | 0 |
K. MitchellG | 17 | 0 | 0 |
C. ClarkG | 17 | 3 | 0 |
bench | PTS | REB | STL |
T. FagbenleC | 11 | 10 | 0 |
E. WheelerG | 6 | 5 | 1 |
K. WallaceG | 8 | 2 | 1 |
Starters Player Performance
Katie Lou Samuelson (F):
- 2 points
NaLyssa Smith (F):
- 13 points
- 6 rebounds
Aliyah Boston (F):
- 10 points
- 8 rebounds
Kelsey Mitchell (G):
- 17 points
- 0 assists
Cheyenne Clark (G):
- 0 steals
- 17 points.
Bench Player Performance:
Temi Fagbenle (C):
- 11 points
- 10 rebounds
- 0 Steal
Erica Wheeler (G):
- 6 points
Kristy Wallace (G):
- 8 Points
- 1 assists
Indiana Fever vs Connecticut Sun Match Player Stats: Quarter Stats
Score Box Quarter Stats:
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total Score |
Connecticut Sun | 26 | 15 | 23 | 24 | 88 |
Indiana Fever | 26 | 18 | 17 | 23 | 84 |
First Quarter
The first quarter set the tone for a competitive game. Connecticut Sun jumped to an early lead with a quick, led by DeWanna Bonner’s sharp shooting. The Fever responded with Aliyah Boston controlling the paint, helping the Fever close the gap to end the quarter at 26-26 with same points.
Second Quarter
In the second quarter, the Fever tightened their defense, causing turnovers and converting them into fast-break points. Kelsey Mitchell’s perimeter shooting sparked a, bringing the Fever within three points. By halftime, the Sun led 15-18, with both teams shooting over the field.
Read Also: Zimbabwe National Cricket Team vs India National Cricket Team Stats | India National Cricket Team vs England Cricket Team Stats IND vs ENG T20 World Cups And T20i
Third Quarter
The third quarter was marked by intense back-and-forth action. Brionna Jones and Alyssa Thomas of the Sun combined for 15 points in the quarter, countering the Fever’s efforts led by NaLyssa Smith. The Sun maintained a slim lead, 23-17, heading into the final quarter.
Fourth Quarter
The fourth quarter was a test of endurance and strategy. The Sun’s defense clamped down, limiting the Indiana Fever‘s scoring opportunities. Despite a late push by the Fever, including key buckets from Kristy Wallace, the Sun held on to win the game 24-23, pulling away in the final minutes with clutch free throws and defensive stops.
Indiana Fever vs Connecticut Sun Match Player Stats | Fever vs Sun Score Box May 20 2024
Indiana Fever Match Player Stats Score:
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. SamuelsonF | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -20 | 2 |
N. SmithF | 27 | 3-7 | 1-2 | 6-7 | 5 | 1 | 6 | 1 | 2 | 1 | 1 | 3 | 2 | 13 |
A. BostonF | 30 | 5-11 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 3 | 6 | 4 | -20 | 10 |
K. MitchellG | 32 | 7-16 | 2-6 | 1-1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | -6 | 17 |
C. ClarkG | 27 | 5-11 | 3-7 | 4-4 | 0 | 3 | 3 | 5 | 0 | 2 | 5 | 5 | -18 | 17 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. FagbenleC | 23 | 5-6 | 0-0 | 1-1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 10 | 11 |
E. WheelerG | 21 | 3-9 | 0-2 | 0-0 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 3 | 16 | 6 |
K. WallaceG | 25 | 4-7 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 16 | 8 |
V. SaxtonF | DNP-COACH’S DECISION | |||||||||||||
L. HullG | DNP-COACH’S DECISION | |||||||||||||
G. BergerG | DNP-COACH’S DECISION | |||||||||||||
C. TaylorG | DNP-COACH’S DECISION | |||||||||||||
Total | 33-69 | 6-20 | 12-13 | 13 | 23 | 36 | 20 | 4 | 7 | 17 | 24 | 84 | ||
47.80% | 30.00% | 92.30% |
Read Also: India National Cricket Team vs Australian Men’s Cricket Team Stats | Pacers vs Boston Celtics Match Player Stats
Connecticut Sun Match Player Stats Score:
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | #ERROR! | PTS |
D. BonnerF | 35 | 7-19 | 1-7 | 7-8 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 7 | 22 |
A. ThomasF | 40 | 8-14 | 0-0 | 8-12 | 5 | 9 | 14 | 9 | 1 | 1 | 1 | 3 | 4 | 24 |
B. JonesF | 23 | 4-8 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 27 | 8 |
T. HarrisG | 30 | 5-12 | 3-7 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 19 | 16 |
D. CarringtonG | 36 | 5-13 | 0-2 | 4-5 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 4 | 13 | 14 |
bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | #ERROR! | PTS |
O. Nelson-OdodaF | 12 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | -15 | 0 |
A. Ndour-FallC | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | 2 |
T. MitchellG | 11 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -13 | 0 |
M. JeffersonG | 9 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -14 | 2 |
Q. EgboC | DNP-COACH’S DECISION | |||||||||||||
R. BanhamG | DNP-CONCUSSION | |||||||||||||
Total | 30-74 | 4-19 | 24-30 | 15 | 18 | 33 | 15 | 5 | 4 | 8 | 13 | 88 | ||
40.50% | 21.10% | 80.00% |
Read Also: Timberwolves Vs Phoenix Suns Match Player Stats | Clippers vs Dallas Mavericks Match Player Stats
Recent Match Results: Indiana Fever vs Connecticut Sun Match Player Stats
Game | Indiana Fever Score | Connecticut Sun Score | Result |
1 | 71 | 92 | Connecticut Sun |
2 | 84 | 88 | Connecticut Sun |
3 | 72 | 89 | Connecticut Sun |
Conclusion
The matchup between the Indiana Fever vs Connecticut Sun match player stats on May 20, 2024, was a thrilling encounter that highlighted the strengths and weaknesses of both teams. The Connecticut Sun’s depth, experience, and balanced scoring were decisive factors in their victory. Meanwhile, the Indiana Fever showcased their potential with strong performances from their young stars, demonstrating the team’s bright future. As the season progresses, both teams will look to build on their performances, making necessary adjustments and improvements. This game served as an exciting chapter in the ongoing story of the WNBA season.